News
  • 18 Nov 2026Event : Chhattisgarh v Odisha : Market :- Match Odds Open. Match Starts at 08:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Kerala v Andhra : Market :- Match Odds Open. Match Starts at 08:30 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Australia v England : Market :- Match Odds Open. Match Starts at 09:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Mexico v Jamaica : Market :- Match Odds Open. Match Starts at 08:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Kubler v Phi Sekulic : Market :- Match Odds Open. Match Starts at 07:10 (IST). Good Luck and Play Responsibly

Cricket

Matched1x2
08:30 Kerala v Andhra 1.761.97 2.022.32
09:00 Bengal v Jharkhand 1.371.56 2.783.75
10:00 Pakistan v Sri Lanka 1.161.17 1818.5 10.511
Virtual Cricket Live - 24-7 betting

Soccer

Matched1x2
08:00 Mexico v Jamaica 1.171.19 9.811 1618.5
08:30 Nicaragua v Montserrat 1.261.28 6.87.8 1214.5
15:30 12 Bingölspor v Sakaryaspor 3.94.3 3.954.3 1.911.98
15:30 Corlu 1947 Spor v Mus Spor 3.053.5 3.253.8 2.322.56
16:30 Ankaragucu v Kirklarelispor 1.691.85 3.754.5 4.75.8
18:00 Sanliurfaspor v Erbaaspor 1.471.56 4.55.6 6.27.8
20:30 Al Buqaa v Jerash SC 1.522.16 3.156.8 3.555.4
20:30 El Gounah v Al Ittihad (EGY) 3.854.5 2.863.05 2.262.5
21:30 NK Race v NK Radomlje 1.1213.5 1.17500 1.1213.5
22:15 Cr Temouchent v JS El Biar 2.562.72 2.882.96 3.453.8
23:00 Zemun v FK Radnicki 1923 4.45.4 3.33.85 1.842.08

Tennis

Matched1x2
07:30 Ke Rice v Draxl 4.64.8 1.271.28
08:40 Yo Watanuki v Sun 1.111.12 9.410.5
17:00 A Muller v Piros 2.582.68 1.611.64
17:00 Giustino v Sv Gulin 2.082.12 1.891.92
18:10 Djere v Fearnley 3.33.6 1.381.43
21:30 Artnak v A Gray 2.423.25 1.441.71

Basketball

Matched1x2
08:00 UNLV @ Kansas 13.516 1.061.08

Sign up

Contact us to open your account: