News
  • 18 Nov 2026Event : Chhattisgarh v Odisha : Market :- Match Odds Open. Match Starts at 08:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Kerala v Andhra : Market :- Match Odds Open. Match Starts at 08:30 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Australia v England : Market :- Match Odds Open. Match Starts at 09:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Mexico v Jamaica : Market :- Match Odds Open. Match Starts at 08:00 (IST). Good Luck and Play Responsibly
  • 18 Nov 2026Event : Kubler v Phi Sekulic : Market :- Match Odds Open. Match Starts at 07:10 (IST). Good Luck and Play Responsibly
Casino
Betgames 9livegames
Casino Int
Casino NumberMatka
Casino Tna
Sexy Roulette

Sports Highlights

Matched1x2
In-Play USA 2 - 0 Haiti 1.011.02 7090 670
In-Play Arabe Unido v Veraguas FC 2.142.26 3.43.6 3.754.1
08:00 Mexico v Jamaica 1.171.19 1011 16.519
15:30 12 Bingölspor v Sakaryaspor 3.94.3 3.954.3 1.911.98
15:30 Corlu 1947 Spor v Mus Spor 3.053.5 3.253.75 2.322.52
16:30 Ankaragucu v Kirklarelispor 1.691.85 3.754.5 4.75.8
18:00 Sanliurfaspor v Erbaaspor 1.471.57 4.55.6 6.27.8
20:30 Al Buqaa v Jerash SC 1.522.16 3.156.8 3.55.4
20:30 El Gounah v Al Ittihad (EGY) 3.854.5 2.823.05 2.262.5
21:30 NK Race v NK Radomlje 1.1218 1.15500 1.1218
22:15 Cr Temouchent v JS El Biar 2.562.72 2.882.96 3.453.8
23:00 Zemun v FK Radnicki 1923 4.45.4 3.34.1 1.842.08
Tomorrow 04:00 Coritiba v Santos 3.653.75 3.63.7 2.182.24
Tomorrow 06:00 Gremio v Bahia 2.342.36 3.753.85 3.153.25
2026-11-20 15:30 Kobe v Mito 1.431.51 4.65.2 8.410.5
2026-11-20 23:30 AGF v Lyngby 1.771.88 4.14.6 4.34.9
2026-11-20 23:30 Kolding IF v AaB 2.823.25 3.34.6 2.342.88
2026-11-21 00:30 Annecy v Clermont 2.162.2 3.43.65 3.654.2
2026-11-21 00:30 Guingamp v Rodez 2.082.3 3.753.9 3.353.8
2026-11-21 00:30 Metz v Boulogne 2.12.42 3.353.9 3.54.1
2026-11-21 00:30 Red Star v Pau 2.022.24 3.553.85 3.74.2
2026-11-21 08:30 FC Juarez v Atlas 3.43.95 3.84.1 2.082.26
2026-11-21 18:00 Blackpool v Wigan 2.242.4 3.63.85 3.253.6
2026-11-21 18:00 Gillingham v Crewe 2.82.96 3.43.55 2.722.76
2026-11-21 18:00 Millwall v QPR 2.72.82 3.653.75 2.642.78
2026-11-21 18:00 Vejle v HB Koge 1.461.59 4.86.4 6.28.6
2026-11-21 18:30 Tromso v Viking 3.554.5 4.24.6 1.872.06
2026-11-21 19:30 Como v Cagliari 1.341.35 6.26.4 10.511
2026-11-21 19:30 Lazio v Lecce 1.411.42 5.45.5 9.49.6
2026-11-21 20:30 Barrow v Carlisle 2.883.3 3.24.7 2.222.78
2026-11-21 20:30 Bolton v Portsmouth 2.823.05 3.453.7 2.522.82
2026-11-21 20:30 Lincoln v Wrexham 2.93.15 3.353.5 2.542.82
2026-11-21 20:30 Notts Co v Stevenage 2.222.38 3.63.65 3.353.75
2026-11-21 20:30 Oldham v Exeter 2.12.22 3.63.75 3.653.9
2026-11-21 20:30 Stoke v Birmingham 2.923.15 3.453.55 2.582.7
2026-11-21 20:30 Swansea v West Brom 2.722.82 3.453.5 2.822.88
2026-11-21 22:30 Parma v Roma 1112 6.26.6 1.321.33
2026-11-21 23:00 Sevilla v Betis 3.153.2 3.653.7 2.382.42

Sign up

Contact us to open your account: